Glass Barn Door Profiles & Hardware Kit
Profiles and matching hardware only. Glass is not included. Finished enclosure photographs show the assembled appearance and serve as a layout reference.
Kit Specifications
| Supply Scope | Matching profiles, channels, supports and door hardware as specified in the approved quotation; glass panels are excluded. |
|---|---|
| Compatible Layout | Glass Barn Door |
| Reference Assembly Dimensions | 37″W*82″H/940mmW*2083mmH or Customized |
| Compatible Glass Thickness | 8mm(5/16″) or 10mm(3/8”); glass must be sourced separately. |
| Profile Material | Aluminum alloy or stainless steel options available; material and section are confirmed for the selected layout. |
| Hardware Material | 304 Stainless Steel / Customized available |
| Hardware Finish | Polished Chrome/Brushed Nickel/Matt Black/Satin Brass / Customized available |
| Delivery Time | 15–30 days after 30% deposit |
| Warranty | 10 years |
| MOQ | 1 set |
Layout and Hardware Features
- soft closing.
Ordering and Glass Preparation
Send the opening dimensions, wall and floor conditions, door opening direction, material, finish and quantity. Confirm the profile sections, included fittings, glass sizes, cut-outs and drilling drawings before ordering locally sourced glass. The final quotation defines the supplied components.







